AssumptionTeam Home | Team Schedule | Team Statistics | Team Roster
#19 Emma Gurnell career statistics

Hometown
Old Saybrook, Conn.
Height
5-6
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Maine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| 2023‑24 Assumption | 36 | 5 | 6 | 11 | 1 | 0 | 3 | 16 | 77 | -12 |
| 2024‑25 Assumption | 36 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 82 | -9 |
| 2025‑26 Assumption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 82 | 7 | 11 | 18 | 1 | 0 | 4 | 20 | 166 | -25 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Maine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 2023‑24 Assumption | 28 | 5 | 4 | 9 | 1 | 0 | 3 | 14 | 69 | -4 |
| 2024‑25 Assumption | 28 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 69 | 0 |
| Career Totals | 64 | 7 | 9 | 16 | 1 | 0 | 4 | 18 | 142 | -7 |
2022‑23 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 14 | Long Island | W 4-3 | 0 | 0 | 0 | 0 | 3 | -1 |
| Oct. 15 | Long Island | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 21 | Northeastern | L 1-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 22 | Northeastern | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 28 | UConn | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 12 | Holy Cross | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 18 | Providence | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 13 | New Hampshire | L 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 14 | Northeastern | L 0-5 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 20 | Boston University | T 3-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| TOTALS | 0 | 0 | 0 | 0 | 7 | -4 | ||
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 29 | RIT | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep. 30 | RIT | L 1-5 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 10 | at Dartmouth | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 13 | at Saint Anselm | T 3-3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct. 14 | Saint Anselm | L 3-7 | 0 | 0 | 0 | 0 | 3 | -3 |
| Oct. 21 | Post | W 5-4 | 1 | 0 | 1 | 2 | 2 | 0 |
| Oct. 27 | Stonehill | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 28 | at Stonehill | L 1-3 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 3 | at Long Island | L 1-3 | 0 | 0 | 0 | 2 | 0 | -1 |
| Nov. 4 | at Long Island | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 10 | Saint Michael's | W 5-1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Nov. 11 | Saint Michael's | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 18 | at Post | W 3-0 | 0 | 1 | 1 | 0 | 4 | 1 |
| Nov. 21 | Holy Cross | L 1-5 | 0 | 0 | 0 | 2 | 1 | -1 |
| Nov. 25 | at Rensselaer | L 1-6 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov. 28 | at Holy Cross | L 0-5 | 0 | 0 | 0 | 0 | 0 | -3 |
| Dec. 2 | at Sacred Heart | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec. 8 | at Franklin Pierce | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Dec. 9 | Franklin Pierce | W 4-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan. 5 | Saint Anselm | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 6 | Saint Anselm | L 2-4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jan. 9 | Sacred Heart | W 1-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan. 12 | at Stonehill | L 3-4 | 0 | 2 | 2 | 0 | 5 | -2 |
| Jan. 13 | Stonehill | W 5-2 | 1 | 0 | 1 | 2 | 2 | 1 |
| Jan. 19 | Long Island | L 1-2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jan. 20 | Long Island | L 1-2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jan. 26 | at Saint Michael's | W 5-2 | 0 | 0 | 0 | 0 | 3 | -1 |
| Jan. 27 | at Saint Michael's | T 2-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 2 | at Post | L 2-3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Feb. 3 | Post | T 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 9 | at Sacred Heart | W 1-0 | 1 | 0 | 1 | 0 | 7 | 1 |
| Feb. 10 | Sacred Heart | W 3-1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 16 | Franklin Pierce | T 2-2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 17 | at Franklin Pierce | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 23 | at Stonehill | L 2-3 | 0 | 1 | 1 | 0 | 5 | 1 |
| Feb. 24 | at Stonehill | L 1-3 | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 5 | 6 | 11 | 16 | 77 | -12 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 27 | at RIT | L 0-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep. 28 | at RIT | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 4 | at New Hampshire | L 0-6 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 5 | at New Hampshire | T 1-1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct. 11 | Franklin Pierce | L 1-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 12 | at Franklin Pierce | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 18 | at Long Island | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 19 | at Long Island | T 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 1 | at Post | W 2-1 | 2 | 0 | 2 | 0 | 3 | 2 |
| Nov. 2 | Post | W 7-3 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nov. 8 | Sacred Heart | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nov. 9 | at Sacred Heart | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 | at Saint Anselm | L 2-3 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 16 | Saint Anselm | W 3-1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nov. 22 | at Saint Michael's | W 5-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 23 | at Saint Michael's | W 3-1 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 30 | at Holy Cross | L 0-6 | 0 | 0 | 0 | 0 | 1 | -2 |
| Dec. 1 | at Rensselaer | L 0-6 | 0 | 0 | 0 | 0 | 2 | -3 |
| Dec. 6 | at Stonehill | W 2-1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dec. 7 | Stonehill | T 2-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 10 | at Franklin Pierce | L 1-3 | 0 | 0 | 0 | 0 | 5 | -1 |
| Jan. 11 | Franklin Pierce | L 1-2 | 0 | 1 | 1 | 2 | 2 | 1 |
| Jan. 17 | Long Island | L 1-3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan. 18 | Long Island | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 24 | at Post | L 1-2 | 0 | 0 | 0 | 2 | 2 | -1 |
| Jan. 25 | Post | L 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 31 | at Sacred Heart | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb. 1 | Sacred Heart | L 0-2 | 0 | 0 | 0 | 0 | 2 | -1 |
| Feb. 7 | Saint Anselm | W 2-0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Feb. 8 | at Saint Anselm | L 3-4 | 0 | 1 | 1 | 0 | 9 | 0 |
| Feb. 14 | Saint Michael's | W 3-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 15 | Saint Michael's | W 4-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 21 | Stonehill | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 22 | at Stonehill | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 28 | at Sacred Heart | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mar. 1 | at Sacred Heart | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| TOTALS | 2 | 5 | 7 | 4 | 82 | -9 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
