UnionTeam Home | Team Schedule | Team Statistics | Team Roster
#20 Amanda Quan career statistics

Hometown
Torrance, Calif.
Height
5-5
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Union | 30 | 4 | 3 | 7 | 3 | 0 | 0 | 10 | 45 | -13 |
| 2023‑24 Union | 34 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 59 | -8 |
| 2024‑25 Union | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 25 | -4 |
| 2025‑26 Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 89 | 8 | 9 | 17 | 4 | 0 | 0 | 16 | 129 | -25 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Union | 19 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | -6 |
| 2023‑24 Union | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 42 | -6 |
| 2024‑25 Union | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | -4 |
| Career Totals | 58 | 5 | 4 | 9 | 2 | 0 | 0 | 10 | 69 | -16 |
2022‑23 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 23 | at New Hampshire | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep. 24 | at New Hampshire | L 2-5 | 0 | 0 | 0 | 0 | 4 | -1 |
| Sep. 30 | at Holy Cross | L 3-4 | 1 | 0 | 1 | 0 | 5 | 0 |
| Oct. 1 | at Holy Cross | W 3-1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct. 7 | at Providence | L 0-7 | 0 | 0 | 0 | 2 | 2 | -2 |
| Oct. 8 | at Boston University | W 3-1 | 0 | 0 | 0 | 0 | 5 | -1 |
| Oct. 28 | at Clarkson | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 29 | at St. Lawrence | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 4 | Harvard | T 2-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 5 | Dartmouth | W 5-4 | 1 | 0 | 1 | 2 | 2 | 0 |
| Nov. 11 | RIT | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 12 | RIT | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 15 | Rensselaer | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 2 | Quinnipiac | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 3 | Princeton | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 9 | at Brown | L 1-3 | 0 | 1 | 1 | 0 | 0 | -1 |
| Dec. 10 | at Yale | L 1-6 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dec. 16 | at Franklin Pierce | L 3-4 | 0 | 0 | 0 | 0 | 4 | -3 |
| Dec. 17 | at Franklin Pierce | W 3-1 | 0 | 1 | 1 | 4 | 2 | 1 |
| Jan. 2 | Saint Michael's | W 6-1 | 1 | 0 | 1 | 0 | 6 | -1 |
| Jan. 6 | at Cornell | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 13 | St. Lawrence | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 14 | Clarkson | L 0-7 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 21 | at Harvard | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 27 | at Rensselaer | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 3 | Yale | L 1-10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb. 4 | Brown | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 11 | at Quinnipiac | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 17 | Colgate | L 0-6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 18 | Cornell | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 4 | 3 | 7 | 10 | 45 | -13 | ||
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 23 | at St. Cloud State | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep. 24 | at St. Cloud State | L 0-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Sep. 29 | Robert Morris | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep. 30 | Robert Morris | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 7 | Holy Cross | W 4-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct. 13 | at RIT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 14 | at RIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 20 | at Harvard | W 3-1 | 1 | 1 | 2 | 0 | 5 | 1 |
| Oct. 21 | at Dartmouth | T 1-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oct. 27 | Cornell | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 28 | Colgate | L 0-4 | 0 | 0 | 0 | 0 | 6 | -1 |
| Nov. 3 | Clarkson | L 1-4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov. 4 | St. Lawrence | L 1-6 | 1 | 0 | 1 | 0 | 3 | 0 |
| Nov. 10 | at Yale | L 2-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 11 | at Brown | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 1 | at Quinnipiac | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 2 | at Princeton | T 1-1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dec. 8 | at Rensselaer | W 3-2 | 0 | 0 | 0 | 0 | 1 | -2 |
| Dec. 9 | Rensselaer | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jan. 1 | at Saint Michael's | W 6-0 | 0 | 2 | 2 | 0 | 8 | 2 |
| Jan. 5 | at Penn State | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan. 6 | at Penn State | L 2-6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 12 | at St. Lawrence | L 0-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 13 | at Clarkson | L 0-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 19 | Dartmouth | L 2-4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan. 27 | Rensselaer | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 31 | Harvard | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 2 | Brown | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 3 | Yale | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 9 | at Colgate | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 |
| Feb. 10 | at Cornell | L 1-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 16 | Princeton | L 1-5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb. 17 | Quinnipiac | L 1-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 24 | at Yale | L 2-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| TOTALS | 2 | 5 | 7 | 2 | 59 | -8 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 28 | at Robert Morris | W 4-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 4 | RIT | W 4-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct. 5 | RIT | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct. 11 | Penn State | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 12 | Penn State | L 3-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 19 | at New Hampshire | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 25 | Harvard | W 3-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 26 | Dartmouth | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 | at Cornell | W 3-2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 2 | at Colgate | L 3-4 | 0 | 0 | 0 | 2 | 0 | -2 |
| Nov. 8 | at Clarkson | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 9 | at St. Lawrence | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Dec. 6 | Yale | L 1-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Dec. 7 | Brown | W 4-1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jan. 3 | Quinnipiac | L 1-8 | 0 | 0 | 0 | 2 | 1 | -1 |
| Jan. 4 | Princeton | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jan. 24 | Rensselaer | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 31 | at Brown | W 2-1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Feb. 1 | at Yale | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 7 | Colgate | L 1-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb. 8 | Cornell | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 14 | at Princeton | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 15 | at Quinnipiac | L 1-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 28 | at Cornell | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar. 1 | at Cornell | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 3 | 4 | 25 | -4 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
