RPITeam Home | Team Schedule | Team Statistics | Team Roster
#89 Andrea Trnkova career statistics

Hometown
Usti nad Orlici, Czech Republic
Height
5-9
Position
D
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Rensselaer | 30 | 5 | 17 | 22 | 1 | 0 | 0 | 42 | 71 | 9 |
| 2024‑25 Rensselaer | 31 | 8 | 9 | 17 | 4 | 0 | 1 | 59 | 92 | -2 |
| 2025‑26 Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 61 | 13 | 26 | 39 | 5 | 0 | 1 | 101 | 163 | 7 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Rensselaer | 20 | 4 | 13 | 17 | 1 | 0 | 0 | 34 | 44 | 1 |
| 2024‑25 Rensselaer | 21 | 4 | 7 | 11 | 3 | 0 | 0 | 32 | 62 | -1 |
| Career Totals | 41 | 8 | 20 | 28 | 4 | 0 | 0 | 66 | 106 | 0 |
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 23 | RIT | T 1-1 | 1 | 0 | 1 | 0 | 7 | 1 |
| Sep. 24 | RIT | T 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep. 29 | Stonehill | W 1-0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Sep. 30 | Stonehill | W 7-0 | 0 | 2 | 2 | 0 | 4 | 4 |
| Oct. 6 | at Bemidji State | T 1-1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Oct. 7 | at Bemidji State | W 3-1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Oct. 13 | Syracuse | W 6-2 | 0 | 2 | 2 | 2 | 2 | 2 |
| Oct. 14 | at Syracuse | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 20 | at Dartmouth | W 5-4 | 2 | 0 | 2 | 2 | 3 | 3 |
| Oct. 21 | at Harvard | W 5-4 | 0 | 0 | 0 | 4 | 4 | -1 |
| Oct. 27 | Colgate | L 3-4 | 0 | 1 | 1 | 2 | 1 | 1 |
| Oct. 28 | Cornell | L 1-2 | 0 | 0 | 0 | 2 | 3 | -1 |
| Nov. 3 | St. Lawrence | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 4 | Clarkson | L 1-5 | 0 | 0 | 0 | 4 | 1 | -1 |
| Nov. 10 | at Brown | L 2-3 | 0 | 1 | 1 | 4 | 5 | 0 |
| Nov. 11 | at Yale | L 1-4 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dec. 1 | at Princeton | L 0-6 | 0 | 0 | 0 | 2 | 2 | -3 |
| Dec. 2 | at Quinnipiac | L 2-4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec. 8 | Union | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 9 | at Union | L 1-3 | 0 | 1 | 1 | 0 | 1 | -1 |
| Jan. 12 | at Clarkson | L 1-3 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jan. 13 | at St. Lawrence | L 0-3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan. 19 | Harvard | L 1-2 | 0 | 1 | 1 | 2 | 1 | 1 |
| Jan. 20 | Dartmouth | W 5-1 | 1 | 1 | 2 | 2 | 2 | 3 |
| Jan. 27 | Union | W 1-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 2 | Yale | W 4-1 | 0 | 3 | 3 | 0 | 1 | 2 |
| Feb. 3 | Brown | W 2-0 | 1 | 1 | 2 | 0 | 3 | 1 |
| Feb. 16 | Quinnipiac | L 2-4 | 0 | 1 | 1 | 2 | 3 | -1 |
| Feb. 17 | Princeton | T 3-3 | 0 | 2 | 2 | 4 | 3 | 0 |
| Feb. 24 | at Brown | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 5 | 17 | 22 | 42 | 71 | 9 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 27 | Holy Cross | L 2-3 | 0 | 0 | 0 | 2 | 0 | -2 |
| Sep. 28 | Holy Cross | W 2-0 | 2 | 0 | 2 | 0 | 4 | 1 |
| Oct. 4 | at Sacred Heart | L 1-2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Oct. 5 | Sacred Heart | W 4-0 | 0 | 1 | 1 | 2 | 5 | 0 |
| Oct. 11 | at Syracuse | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct. 12 | Syracuse | W 2-1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct. 17 | at RIT | T 3-3 | 0 | 0 | 0 | 17 | 2 | 0 |
| Oct. 18 | at RIT | L 0-2 | 0 | 0 | 0 | 4 | 2 | -1 |
| Oct. 25 | Dartmouth | W 3-1 | 0 | 1 | 1 | 2 | 5 | 3 |
| Oct. 26 | Harvard | W 3-0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Nov. 1 | at Colgate | L 1-4 | 0 | 0 | 0 | 5 | 3 | 0 |
| Nov. 2 | at Cornell | L 0-7 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 8 | at St. Lawrence | T 3-3 | 0 | 1 | 1 | 5 | 2 | 2 |
| Nov. 26 | Union | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec. 6 | Brown | W 4-1 | 0 | 1 | 1 | 0 | 4 | 1 |
| Dec. 7 | Yale | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 3 | Princeton | L 2-7 | 2 | 0 | 2 | 2 | 5 | -3 |
| Jan. 4 | Quinnipiac | L 0-4 | 0 | 0 | 0 | 0 | 4 | -1 |
| Jan. 10 | Clarkson | L 3-8 | 1 | 0 | 1 | 0 | 1 | -2 |
| Jan. 11 | St. Lawrence | L 0-2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 17 | at Harvard | W 3-1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan. 18 | at Dartmouth | T 0-0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Jan. 24 | at Union | L 1-2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Jan. 25 | Union | L 2-3 | 1 | 0 | 1 | 0 | 5 | 2 |
| Jan. 31 | at Yale | L 0-3 | 0 | 0 | 0 | 4 | 5 | 0 |
| Feb. 1 | at Brown | L 3-4 | 0 | 1 | 1 | 2 | 3 | 2 |
| Feb. 7 | Cornell | L 0-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 8 | Colgate | W 3-2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb. 14 | at Quinnipiac | L 1-7 | 0 | 0 | 0 | 2 | 1 | -1 |
| Feb. 15 | at Princeton | W 4-3 | 0 | 2 | 2 | 0 | 4 | -2 |
| Feb. 21 | at Princeton | L 2-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| TOTALS | 8 | 9 | 17 | 59 | 92 | -2 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
