Colorado CollegeTeam Home | Team Schedule | Team Statistics | Team Roster
#29 Drew Montgomery career statistics

Birth Year
2003
Hometown
Grand Forks, N.D.
Height
5-11
Weight
170
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Colorado College | 35 | 5 | 5 | 10 | 0 | 1 | 1 | 12 | 35 | 1 |
| 2024‑25 Colorado College | 34 | 10 | 8 | 18 | 1 | 0 | 4 | 18 | 50 | 9 |
| 2025‑26 Colorado College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 69 | 15 | 13 | 28 | 1 | 1 | 5 | 30 | 85 | 10 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Colorado College | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 6 | 26 | 2 |
| 2024‑25 Colorado College | 24 | 7 | 6 | 13 | 1 | 0 | 4 | 8 | 36 | 9 |
| Career Totals | 46 | 10 | 8 | 18 | 1 | 1 | 4 | 14 | 62 | 11 |
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 13 | Union | W 7-3 | 2 | 1 | 3 | 0 | 3 | 1 |
| Oct. 14 | Union | W 6-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct. 20 | Long Island | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 21 | Long Island | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 27 | at Air Force | W 6-2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Oct. 28 | Augustana | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 3 | at Denver | L 1-6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 4 | Denver | L 1-5 | 0 | 0 | 0 | 2 | 0 | -1 |
| Nov. 10 | at Miami | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 11 | at Miami | W 4-1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Nov. 17 | Western Michigan | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 18 | Western Michigan | L 0-4 | 0 | 0 | 0 | 2 | 3 | -1 |
| Dec. 1 | Arizona State | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 2 | Arizona State | L 0-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec. 8 | at North Dakota | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 9 | at North Dakota | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 7 | at Minnesota | W 6-4 | 0 | 0 | 0 | 2 | 1 | -1 |
| Jan. 8 | at Minnesota | L 2-6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan. 12 | at Minnesota Duluth | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 13 | at Minnesota Duluth | W 3-2 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 19 | Miami | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 26 | at Western Michigan | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 27 | at Western Michigan | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 2 | St. Cloud State | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 3 | St. Cloud State | W 5-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 16 | North Dakota | W 7-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 17 | North Dakota | W 6-2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Feb. 24 | at Omaha | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 1 | Minnesota Duluth | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 2 | Minnesota Duluth | W 4-1 | 1 | 0 | 1 | 0 | 4 | 1 |
| Mar. 8 | Denver | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar. 9 | at Denver | L 3-4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mar. 15 | Omaha | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar. 16 | Omaha | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 17 | Omaha | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| TOTALS | 5 | 5 | 10 | 12 | 35 | 1 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 11 | Northern Michigan | W 4-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 12 | Northern Michigan | W 6-1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Oct. 25 | at Alaska-Anchorage | W 2-1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Oct. 26 | at Alaska-Anchorage | W 2-0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov. 1 | Air Force | W 3-2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Nov. 2 | at Air Force | W 6-1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Nov. 8 | Arizona State | W 4-3 | 0 | 1 | 1 | 2 | 1 | 2 |
| Nov. 9 | Arizona State | W 3-1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov. 15 | at Western Michigan | L 2-3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov. 16 | at Western Michigan | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 22 | St. Cloud State | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 23 | St. Cloud State | W 1-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec. 6 | at Providence | L 3-4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Dec. 7 | at Providence | L 1-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| Dec. 13 | Denver | W 5-4 | 1 | 0 | 1 | 0 | 8 | 0 |
| Dec. 14 | at Denver | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 3 | Augustana | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 4 | Augustana | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 10 | at Omaha | L 2-5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 11 | at Omaha | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan. 17 | Minnesota Duluth | W 7-2 | 0 | 1 | 1 | 2 | 1 | 1 |
| Jan. 18 | Minnesota Duluth | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 24 | at Arizona State | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 25 | at Arizona State | W 5-4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan. 31 | Western Michigan | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 1 | Western Michigan | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 7 | at North Dakota | W 6-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 8 | at North Dakota | L 1-3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Feb. 14 | Miami | W 6-1 | 2 | 0 | 2 | 0 | 3 | 2 |
| Feb. 15 | Miami | W 5-4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Feb. 21 | at St. Cloud State | W 4-3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Feb. 22 | at St. Cloud State | L 2-4 | 0 | 0 | 0 | 0 | 5 | -1 |
| Mar. 7 | at Denver | L 1-4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar. 8 | Denver | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 8 | 18 | 18 | 50 | 9 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
