MerrimackTeam Home | Team Schedule | Team Statistics | Team Roster
#17 Cam Kungle career statistics

Birth Year
2002
Hometown
Red Deer, Alb.
Height
6-3
Weight
202
Position
D
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Lake Superior | 37 | 1 | 8 | 9 | 0 | 0 | 0 | 33 | 21 | 1 |
| 2024‑25 Merrimack | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | -4 |
| 2025‑26 Merrimack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 69 | 1 | 9 | 10 | 0 | 0 | 0 | 45 | 39 | -3 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Lake Superior | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 18 | 12 | 0 |
| 2024‑25 Merrimack | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | -5 |
| Career Totals | 47 | 1 | 5 | 6 | 0 | 0 | 0 | 26 | 26 | -5 |
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 7 | Michigan State | L 2-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| Oct. 8 | Michigan State | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 13 | Alaska-Anchorage | W 5-1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Oct. 27 | Clarkson | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Oct. 28 | St. Lawrence | W 5-2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nov. 3 | Bemidji State | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 4 | Bemidji State | W 5-1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Nov. 10 | Northern Michigan | L 4-6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov. 11 | Northern Michigan | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 17 | Bowling Green | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 18 | Bowling Green | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 24 | St. Thomas | L 2-4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nov. 25 | St. Thomas | W 3-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec. 1 | Minnesota State | T 2-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec. 2 | Minnesota State | L 3-4 | 0 | 0 | 0 | 2 | 0 | -1 |
| Dec. 8 | Bemidji State | L 1-7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec. 9 | Bemidji State | W 6-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 16 | Ferris State | W 5-1 | 1 | 1 | 2 | 2 | 3 | 2 |
| Dec. 29 | Dartmouth | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec. 30 | RIT | L 2-4 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jan. 12 | Northern Michigan | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 13 | Northern Michigan | W 5-2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jan. 19 | Ferris State | L 3-5 | 0 | 1 | 1 | 0 | 1 | -2 |
| Jan. 20 | Ferris State | L 2-3 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jan. 26 | Michigan Tech | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 27 | Michigan Tech | L 0-1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Feb. 9 | Bowling Green | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 10 | Bowling Green | L 2-4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb. 16 | Augustana | W 3-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb. 17 | Augustana | L 0-3 | 0 | 0 | 0 | 0 | 1 | -2 |
| Feb. 23 | Minnesota State | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb. 24 | Minnesota State | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 1 | Ferris State | W 4-1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar. 8 | St. Thomas | W 4-1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar. 9 | St. Thomas | L 2-4 | 0 | 0 | 0 | 11 | 0 | 0 |
| Mar. 10 | St. Thomas | W 3-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar. 16 | Bemidji State | L 1-4 | 0 | 0 | 0 | 2 | 2 | -1 |
| TOTALS | 1 | 8 | 9 | 33 | 21 | 1 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 11 | at Minnesota State | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 18 | New Hampshire | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 26 | UMass Lowell | L 3-6 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov. 2 | at Maine | L 0-6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 8 | UConn | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 9 | at UConn | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 12 | at Stonehill | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 22 | at Boston University | L 3-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 29 | Boston University | L 2-6 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 30 | Harvard | L 2-4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec. 6 | Alaska-Anchorage | W 4-2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dec. 7 | Alaska-Anchorage | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 14 | Northeastern | W 4-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan. 3 | at Army | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 5 | Dartmouth | W 2-1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 10 | at Boston College | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 11 | Boston College | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 17 | Massachusetts | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan. 18 | at Massachusetts | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 21 | Brown | L 1-5 | 0 | 0 | 0 | 2 | 1 | -1 |
| Jan. 25 | at Northeastern | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 31 | at Massachusetts | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 1 | at UMass Lowell | L 2-3 | 0 | 0 | 0 | 0 | 1 | -2 |
| Feb. 7 | Boston University | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 8 | at New Hampshire | W 5-4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb. 14 | Vermont | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 15 | Vermont | W 4-3 | 0 | 1 | 1 | 0 | 1 | -1 |
| Feb. 28 | at Providence | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar. 1 | Providence | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar. 6 | Northeastern | L 1-2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mar. 8 | at Boston College | L 0-6 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mar. 12 | Northeastern | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| TOTALS | 0 | 1 | 1 | 12 | 18 | -4 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
