2024-25 Alums in the NHL
Min. 1 GP. Click on column heading to sort. Updated through 04/21/25.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College |
| Colangelo | Sam | Western Michigan / Northeastern | ANA | F | US | 2nd | 4 |
| Gauthier | Cutter | Boston College | ANA | F | US | 1st | 2 |
| Helleson | Drew | Boston College | ANA | D | US | 2nd | 3 |
| Killorn | Alex | Harvard | ANA | F | Canada | 3rd | 4 |
| LaCombe | Jackson | Minnesota | ANA | D | US | 2nd | 4 |
| Moore | Ian | Harvard | ANA | D | US | 3rd | 4 |
| Nesterenko | Nikita | Boston College | ANA | F | US | 6th | 3 |
| Terry | Troy | Denver | ANA | F | US | 5th | 3 |
| Trouba | Jacob | Michigan | ANA / NYR | D | US | 1st | 1 |
| Vatrano | Frank | Massachusetts | ANA | F | US | FA | 2 |
| Washe | Tim | Western Michigan | ANA | F | US | FA | 5 |
| Zegras | Trevor | Boston University | ANA | F | US | 1st | 1 |
| Beecher | Johnny | Michigan | BOS | F | US | 1st | 3 |
| Brown | Patrick | Boston College | BOS | F | US | FA | 4 |
| Callahan | Michael | Providence | BOS | F | US | 5th | 4 |
| Duran | Riley | Providence | BOS | F | US | 6th | 3 |
| Farinacci | John | Harvard | BOS | F | US | 3rd | 3 |
| Koepke | Cole | Minnesota Duluth | BOS | F | US | 6th | 3 |
| Lettieri | Vinni | Minnesota | BOS | F | US | FA | 4 |
| Lohrei | Mason | Ohio State | BOS | D | US | 2nd | 2 |
| McAvoy | Charlie | Boston University | BOS | D | US | 1st | 2 |
| Merkulov | Georgii | Ohio State | BOS | F | Russia | FA | 1 |
| Mitchell | Ian | Denver | BOS | D | Canada | 2nd | 3 |
| Mittelstadt | Casey | Minnesota | BOS / COL | F | US | 1st | 1 |
| Peeke | Andrew | Notre Dame | BOS | D | US | 2nd | 3 |
| Swayman | Jeremy | Maine | BOS | G | US | 4th | 3 |
| Tufte | Riley | Minnesota Duluth | BOS | F | US | 1st | 3 |
| Bernard-Docker | Jacob | North Dakota | BUF / OTT | D | Canada | 1st | 3 |
| Bryson | Jacob | Providence | BUF | D | Canada | 4th | 3 |
| Clifton | Connor | Quinnipiac | BUF | D | US | 5th | 4 |
| Dunne | Josh | Clarkson | BUF | F | US | FA | 3 |
| Greenway | Jordan | Boston University | BUF | F | US | 2nd | 3 |
| Johnson | Ryan | Minnesota | BUF | D | US | 1st | 4 |
| Lafferty | Sam | Brown | BUF | F | US | 4th | 4 |
| Levi | Devon | Northeastern | BUF | G | Canada | 7th | 2 |
| Murray | Brett | Penn State | BUF | F | Canada | 4th | 2 |
| Norris | Josh | Michigan | BUF / OTT | F | US | 1st | 2 |
| Power | Owen | Michigan | BUF | D | Canada | 1st | 2 |
| Samuelsson | Mattias | Western Michigan | BUF | D | US | 2nd | 2 |
| Thompson | Tage | Connecticut | BUF | F | US | 1st | 2 |
| Tuch | Alex | Boston College | BUF | F | US | 1st | 2 |
| Zucker | Jason | Denver | BUF | F | US | 2nd | 2 |
| Blake | Jackson | North Dakota | CAR | F | US | 4th | 2 |
| Brind’Amour | Skyler | Quinnipiac | CAR | F | US | 6th | 4 |
| Fensore | Domenick | Boston University | CAR | D | US | 3rd | 4 |
| Gostisbehere | Shayne | Union | CAR | D | US | 3rd | 3 |
| Jankowski | Mark | Providence | CAR / NSH | F | US | 1st | 4 |
| Jost | Tyson | North Dakota | CAR | F | Canada | 1st | 1 |
| Morrow | Scott | Massachusetts | CAR | D | US | 2nd | 3 |
| Nadeau | Bradly | Maine | CAR | F | Canada | 1st | 1 |
| Perets | Yaniv | Quinnipiac | CAR | G | Canada | FA | 3 |
| Robinson | Eric | Princeton | CAR | F | US | FA | 4 |
| Roslovic | Jack | Miami | CAR | F | US | 1st | 1 |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 |
| Walker | Sean | Bowling Green | CAR | D | Canada | FA | 4 |
| Aston-Reese | Zach | Northeastern | CBJ | F | US | FA | 4 |
| Danforth | Justin | Sacred Heart | CBJ | F | Canada | FA | 4 |
| Fabbro | Dante | Boston University | CBJ / NSH | D | Canada | 1st | 3 |
| Fantilli | Adam | Michigan | CBJ | F | Canada | 1st | 1 |
| Harris | Jordan | Northeastern | CBJ | D | US | 3rd | 4 |
| Johnson | Jack | Michigan | CBJ | D | US | 1st | 2 |
| Johnson | Kent | Michigan | CBJ | F | Canada | 1st | 2 |
| Kunin | Luke | Wisconsin | CBJ / SJS | F | US | 1st | 2 |
| Kuraly | Sean | Miami | CBJ | F | US | 5th | 4 |
| LaBate | Joseph | Wisconsin | CBJ | F | US | 4th | 4 |
| Sillinger | Owen | Bemidji State | CBJ | F | Canada | FA | 4 |
| van Riemsdyk | James | New Hampshire | CBJ | F | US | 1st | 2 |
| Werenski | Zach | Michigan | CBJ | D | US | 1st | 2 |
| Williams | Jack | Northeastern | CBJ | F | US | FA | 3 |
| Coleman | Blake | Miami | CGY | F | US | 3rd | 4 |
| Coronato | Matt | Harvard | CGY | F | US | 1st | 2 |
| Farabee | Joel | Boston University | CGY / PHI | F | US | 1st | 1 |
| Hanley | Joel | Massachusetts | CGY | D | Canada | FA | 4 |
| Lomberg | Ryan | Maine | CGY | F | Canada | FA | 2 |
| Morton | Sam | Minnesota State | CGY | F | US | FA | 6 |
| Rooney | Kevin | Providence | CGY | F | US | FA | 4 |
| Suniev | Aydar | Massachusetts | CGY | F | Russia | 3rd | 2 |
| Anderson | Joey | Minnesota Duluth | CHI | F | US | 3rd | 2 |
| Commesso | Drew | Boston University | CHI | G | US | 2nd | 3 |
| Donato | Ryan | Harvard | CHI | F | US | 2nd | 3 |
| Greene | Ryan | Boston University | CHI | F | Canada | 2nd | 3 |
| Kaiser | Wyatt | Minnesota Duluth | CHI | D | US | 3rd | 3 |
| Knight | Spencer | Boston College | CHI / FLA | G | US | 1st | 2 |
| Levshunov | Artyom | Michigan State | CHI | D | Belarus | 1st | 1 |
| Martinez | Alec | Miami | CHI | D | US | 4th | 3 |
| Moore | Oliver | Minnesota | CHI | F | US | 1st | 2 |
| Nazar | Frank | Michigan | CHI | F | US | 1st | 2 |
| Rinzel | Sam | Minnesota | CHI | D | US | 1st | 2 |
| Slaggert | Landon | Notre Dame | CHI | F | US | 3rd | 4 |
| Smith | Craig | Wisconsin | CHI | F | US | 4th | 2 |
| Vlasic | Alex | Boston University | CHI | D | US | 2nd | 3 |
| Aamodt | Wyatt | Minnesota State | COL | D | US | FA | 4 |
| Ahcan | Jack | St. Cloud State | COL | D | US | FA | 4 |
| Bradley | Chase | Connecticut | COL | F | US | 7th | 3 |
| Colton | Ross | Vermont | COL | F | US | 4th | 2 |
| Coyle | Charlie | Boston University | COL / BOS | F | US | 1st | 2 |
| Drury | Jack | Harvard | COL / CAR | F | US | 2nd | 2 |
| Johnson | Erik | Minnesota | COL / PHI | D | US | 1st | 1 |
| Lindgren | Ryan | Minnesota | COL / NYR | D | US | 2nd | 2 |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 |
| Malinski | Sam | Cornell | COL | D | US | FA | 3 |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 |
| Nelson | Brock | North Dakota | COL / NYI | F | US | 1st | 2 |
| O’Connor | Logan | Denver | COL | F | US | FA | 3 |
| Polin | Jason | Western Michigan | COL | F | US | FA | 4 |
| Stienburg | Matt | Cornell | COL | F | Canada | 3rd | 3 |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 |
| Tynan | T.J. | Notre Dame | COL | F | US | 3rd | 4 |
| Vesey | Jimmy | Harvard | COL / NYR | F | US | 3rd | 4 |
| Wood | Miles | Boston College | COL | F | US | 4th | 1 |
| Blackwell | Colin | Harvard | DAL | F | US | 7th | 4 |
| DeSmith | Casey | New Hampshire | DAL | G | US | FA | 3 |
| Hryckowian | Justin | Northeastern | DAL | F | Canada | FA | 3 |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 |
| Smith | Brendan | Wisconsin | DAL | D | Canada | 1st | 3 |
| Compher | J.T. | Michigan | DET | F | US | 2nd | 3 |
| Copp | Andrew | Michigan | DET | F | US | 4th | 3 |
| Holl | Justin | Minnesota | DET | D | US | 2nd | 4 |
| Larkin | Dylan | Michigan | DET | F | US | 1st | 1 |
| Lyon | Alex | Yale | DET | G | US | FA | 3 |
| Mazur | Carter | Denver | DET | F | US | 3rd | 2 |
| Motte | Tyler | Michigan | DET | F | US | 4th | 3 |
| Petry | Jeff | Michigan State | DET | D | US | 2nd | 3 |
| Shine | Dominik | Northern Michigan | DET | F | US | FA | 4 |
| Talbot | Cam | Alabama-Huntsville | DET | G | Canada | FA | 3 |
| Caggiula | Drake | North Dakota | EDM | F | Canada | FA | 4 |
| Emberson | Ty | Wisconsin | EDM | D | US | 3rd | 3 |
| Frederic | Trent | Wisconsin | EDM / BOS | F | US | 1st | 2 |
| Hutson | Quinn | Boston University | EDM | F | US | FA | 3 |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 |
| Stecher | Troy | North Dakota | EDM | D | Canada | FA | 3 |
| Walman | Jake | Providence | EDM / SJS | D | Canada | 3rd | 3 |
| Greer | A.J. | Boston University | FLA | F | Canada | 2nd | 2 |
| Kiersted | Matt | North Dakota | FLA | D | US | FA | 4 |
| Megna | Jaycob | Omaha | FLA | D | US | 7th | 3 |
| Rodrigues | Evan | Boston University | FLA | F | Canada | FA | 4 |
| Samoskevich | Mackie | Michigan | FLA | F | US | 1st | 2 |
| Schmidt | Nate | Minnesota | FLA | D | US | FA | 3 |
| Sturm | Nico | Clarkson | FLA / SJS | F | Germany | FA | 3 |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 |
| Copley | Pheonix | Michigan Tech | LAK | G | US | FA | 2 |
| Foegele | Warren | New Hampshire | LAK | F | Canada | 3rd | 1 |
| Laferriere | Alex | Harvard | LAK | F | US | 3rd | 2 |
| Lee | Andre | UMass Lowell | LAK | F | Sweden | 7th | 3 |
| Malott | Jeff | Cornell | LAK | F | Canada | FA | 4 |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 |
| Portillo | Erik | Michigan | LAK | G | Sweden | 3rd | 3 |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 |
| Ward | Taylor | Omaha | LAK | F | Canada | FA | 4 |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 |
| Boyd | Travis | Minnesota | MIN | F | US | 6th | 4 |
| Buium | Zeev | Denver | MIN | D | US | 1st | 2 |
| Crotty | Cameron | Boston University | MIN | D | Canada | 3rd | 3 |
| Faber | Brock | Minnesota | MIN | D | US | 2nd | 3 |
| Hinostroza | Vinnie | Notre Dame | MIN / NSH | F | US | 6th | 2 |
| Merrill | Jon | Michigan | MIN | D | US | 2nd | 3 |
| Nyquist | Gustav | Maine | MIN / NSH | F | Sweden | 4th | 3 |
| Shore | Devin | Maine | MIN | F | Canada | 2nd | 3 |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 |
| Condotta | Lucas | UMass Lowell | MTL | F | Canada | FA | 4 |
| Dobes | Jakub | Ohio State | MTL | G | Czechia | 5th | 2 |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 |
| Hutson | Lane | Boston University | MTL | D | US | 2nd | 2 |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 |
| Newhook | Alex | Boston College | MTL | F | Canada | 1st | 2 |
| Primeau | Cayden | Northeastern | MTL | G | US | 7th | 2 |
| Struble | Jayden | Northeastern | MTL | D | US | 2nd | 4 |
| Bowers | Shane | Boston University | NJD | F | Canada | 1st | 2 |
| Casey | Seamus | Michigan | NJD | D | US | 2nd | 2 |
| Cholowski | Dennis | St. Cloud State | NJD / NYI | D | Canada | 1st | 1 |
| Dumoulin | Brian | Boston College | NJD / ANA | D | US | 2nd | 3 |
| Haula | Erik | Minnesota | NJD | F | Finland | 7th | 3 |
| Halonen | Brian | Michigan Tech | NJD | F | US | FA | 4 |
| Hardman | Mike | Boston College | NJD | F | us | FA | 2 |
| Hughes | Luke | Michigan | NJD | D | US | 1st | 2 |
| Kovacevic | Johnathan | Merrimack | NJD | D | Canada | 3rd | 3 |
| McLaughlin | Marc | Boston College | NJD / BOS | F | US | FA | 4 |
| Pesce | Brett | New Hampshire | NJD | D | US | 3rd | 3 |
| Bellows | Kieffer | Boston University | NSH | F | US | 1st | 1 |
| Blankenburg | Nick | Michigan | NSH | D | US | FA | 4 |
| Del Gaizo | Marc | Massachusetts | NSH | D | US | 4th | 3 |
| Gravel | Kevin | St. Cloud State | NSH | D | US | 5th | 4 |
| Lucchini | Jake | Michigan Tech | NSH | F | Canada | FA | 4 |
| Oesterle | Jordan | Western Michigan | NSH / BOS | D | US | FA | 3 |
| Skjei | Brady | Minnesota | NSH | D | US | 1st | 3 |
| Smith | Cole | North Dakota | NSH | F | US | FA | 4 |
| Stastney | Spencer | Notre Dame | NSH | D | US | 5th | 4 |
| Ufko | Ryan | Massachusetts | NSH | D | US | 4th | 3 |
| Wood | Matthew | Minnesota / Connecticut | NSH | F | Canada | 1st | 3 |
| Fasching | Hudson | Minnesota | NYI | F | US | 4th | 3 |
| Gatcomb | Marc | Connecticut | NYI | F | US | FA | 4 |
| Hutton | Grant | Miami | NYI | D | US | FA | 4 |
| Lee | Anders | Notre Dame | NYI | F | US | 6th | 3 |
| Mayfield | Scott | Denver | NYI | D | US | 2nd | 2 |
| Palmieri | Kyle | Notre Dame | NYI | F | US | 1st | 1 |
| Perunovich | Scott | Minnesota Duluth | NYI / STL | D | US | 2nd | 3 |
| Reilly | Mike | Minnesota | NYI | D | US | 4th | 3 |
| Wahlstrom | Oliver | Boston College | NYI | F | US | 1st | 1 |
| Berard | Brett | Providence | NYR | F | US | 5th | 3 |
| Borgen | Will | St. Cloud State | NYR / SEA | D | US | 4th | 3 |
| Brisson | Brendan | Michigan | NYR / VGK | F | US | 1st | 2 |
| Brodzinski | Jonny | St. Cloud State | NYR | F | US | 5th | 3 |
| Fox | Adam | Harvard | NYR | D | US | 3rd | 3 |
| Jones | Zac | Massachusetts | NYR | D | US | 3rd | 2 |
| Kreider | Chris | Boston College | NYR | F | US | 1st | 3 |
| Mackey | Connor | Minnesota State | NYR | D | US | FA | 3 |
| Miller | K’Andre | Wisconsin | NYR | D | US | 1st | 2 |
| Perreault | Gabe | Boston College | NYR | F | US | 1st | 2 |
| Quick | Jonathan | Massachusetts | NYR | G | US | 3rd | 2 |
| Ruhwedel | Chad | UMass Lowell | NYR | D | US | FA | 3 |
| Soucy | Carson | Minnesota Duluth | NYR / VAN | D | Canada | 5th | 4 |
| Crookshank | Angus | New Hampshire | OTT | F | Canada | 5th | 3 |
| Gaudette | Adam | Northeastern | OTT | F | US | 5th | 3 |
| Gilbert | Dennis | Notre Dame | OTT / BUF | D | US | 3rd | 3 |
| Jensen | Nick | St. Cloud State | OTT | D | US | 5th | 3 |
| Kleven | Tyler | North Dakota | OTT | D | US | 2nd | 3 |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 |
| Brink | Bobby | Denver | PHI | F | US | 2nd | 3 |
| Cates | Noah | Minnesota Duluth | PHI | F | US | 5th | 4 |
| Dorwart | Karsen | Michigan State | PHI | F | US | FA | 3 |
| Hathaway | Garnet | Brown | PHI | F | US | FA | 4 |
| Kaplan | Devin | Boston University | PHI | F | US | 3rd | 3 |
| Poehling | Ryan | St. Cloud State | PHI | F | US | 1st | 3 |
| Seeler | Nick | Minnesota / Omaha | PHI | D | US | 5th | 4 |
| York | Cam | Michigan | PHI | D | US | 1st | 2 |
| Acciari | Noel | Providence | PIT | F | US | FA | 3 |
| Clurman | Nathan | Notre Dame | PIT | D | US | 6th | 3 |
| Grzelcyk | Matt | Boston University | PIT | D | US | 3rd | 4 |
| Hayes | Kevin | Boston College | PIT | F | US | 1st | 4 |
| Heinen | Danton | Denver | PIT / VAN | F | Canada | 4th | 3 |
| Lizotte | Blake | St. Cloud State | PIT | F | US | FA | 2 |
| McGroarty | Rutger | Michigan | PIT | F | US | 1st | 2 |
| Nieto | Matt | Boston University | PIT | F | US | 2nd | 3 |
| Novak | Tommy | Minnesota | PIT / NSH | F | US | 3rd | 4 |
| Rust | Bryan | Notre Dame | PIT | F | US | 3rd | 4 |
| St. Ivany | Jack | Boston College / Yale | PIT | D | US | 4th | 4 |
| Shea | Ryan | Northeastern | PIT | D | US | 4th | 4 |
| Beniers | Matty | Michigan | SEA | F | US | 1st | 2 |
| Daccord | Joey | Arizona State | SEA | G | US | 7th | 3 |
| Eyssimont | Mikey | St. Cloud State | SEA / TBL | F | US | 5th | 3 |
| Hayden | John | Yale | SEA | F | US | 3rd | 4 |
| Meyers | Ben | Minnesota | SEA | F | US | FA | 3 |
| Montour | Brandon | Massachusetts | SEA | D | Canada | 2nd | 1 |
| Oleksiak | Jamie | Northeastern | SEA | D | Canada | 1st | 1 |
| Ostman | Victor | Maine | SEA | G | Sweden | FA | 4 |
| Schwartz | Jaden | Colorado College | SEA | F | Canada | 1st | 2 |
| Bordeleau | Thomas | Michigan | SJS | F | US | 2nd | 2 |
| Celebrini | Macklin | Boston University | SJS | F | Canada | 1st | 1 |
| Desharnais | Vincent | Providence | SJS / PIT / VAN | D | Canada | 7th | 4 |
| Duehr | Walker | Minnesota State | SJS / CGY | F | US | FA | 4 |
| Ferraro | Mario | Massachusetts | SJS | D | Canada | 2nd | 2 |
| Giles | Patrick | Boston College | SJS / FLA | F | US | FA | 4 |
| Graf | Collin | Quinnipiac | SJS | F | US | FA | 3 |
| Lund | Cam | Northeastern | SJS | F | US | 2nd | 3 |
| Poturalski | Andrew | New Hampshire | SJS | F | US | FA | 2 |
| Schuldt | Jimmy | St. Cloud State | SJS | D | US | FA | 4 |
| Smith | Will | Boston College | SJS | F | US | 1st | 2 |
| Thrun | Henry | Harvard | SJS | D | US | 4th | 3 |
| White | Colin | Boston College | SJS | F | US | 1st | 2 |
| Faulk | Justin | Minnesota Duluth | STL | D | US | 1st | 1 |
| Holloway | Dylan | Wisconsin | STL | F | Canada | 1st | 2 |
| Kessel | Matthew | Massachusetts | STL | D | US | 5th | 3 |
| Leddy | Nick | Minnesota | STL | D | US | 1st | 1 |
| Parayko | Colton | Alaska | STL | D | Canada | 3rd | 3 |
| Schueneman | Corey | Western Michigan | STL | D | US | FA | 4 |
| Snuggerud | Jimmy | Minnesota | STL | F | US | 1st | 3 |
| Suter | Ryan | Wisconsin | STL | D | US | 1st | 1 |
| Atkinson | Cam | Boston College | TBL | F | US | 6th | 3 |
| Carlile | Declan | Merrimack | TBL | D | US | FA | 3 |
| Chaffee | Mitchell | Massachusetts | TBL | F | US | FA | 3 |
| Crozier | Max | Providence | TBL | D | Canada | 4th | 4 |
| Duke | Dylan | Michigan | TBL | F | US | 4th | 3 |
| Glendening | Luke | Michigan | TBL | F | US | FA | 4 |
| Guentzel | Jake | Omaha | TBL | F | US | 3rd | 3 |
| McDonagh | Ryan | Wisconsin | TBL | D | US | 1st | 3 |
| Perbix | Nick | St. Cloud State | TBL | D | US | 6th | 4 |
| Santini | Steven | Boston College | TBL | D | US | 2nd | 3 |
| Sheary | Conor | Massachusetts | TBL | F | US | FA | 4 |
| Benning | Matt | Northeastern | TOR / SJS | D | Canada | 6th | 3 |
| Knies | Matthew | Minnesota | TOR | F | US | 2nd | 2 |
| McCabe | Jake | Wisconsin | TOR | D | US | 2nd | 3 |
| McMann | Bobby | Colgate | TOR | F | Canada | FA | 4 |
| Pacioretty | Max | Michigan | TOR | F | US | 1st | 1 |
| Quillan | Jacob | Quinnipiac | TOR | F | Canada | FA | 3 |
| Steeves | Alex | Notre Dame | TOR | F | US | FA | 3 |
| Tanev | Chris | RIT | TOR | D | Canada | FA | 1 |
| Woll | Joseph | Boston College | TOR | G | US | 3rd | 3 |
| Bjugstad | Nick | Minnesota | UTA | F | US | 1st | 3 |
| Cole | Ian | Notre Dame | UTA | D | US | 1st | 3 |
| Cooley | Logan | Minnesota | UTA | F | US | 1st | 1 |
| DeSimone | Nick | Union | UTA | D | US | FA | 3 |
| Doan | Josh | Arizona State | UTA | F | US | 2nd | 2 |
| Keller | Clayton | Boston University | UTA | F | US | 1st | 1 |
| Kerfoot | Alexander | Harvard | UTA | F | Canada | 5th | 4 |
| Kesselring | Michael | Northeastern | UTA | D | US | 6th | 2 |
| Marino | John | Harvard | UTA | D | US | 6th | 3 |
| McBain | Jack | Boston College | UTA | F | Canada | 3rd | 4 |
| Schmaltz | Nick | North Dakota | UTA | F | US | 1st | 2 |
| Stauber | Jaxson | Providence | UTA | G | US | FA | 2 |
| Blueger | Teddy | Minnesota State | VAN | F | Latvia | 2nd | 4 |
| Boeser | Brock | North Dakota | VAN | F | US | 1st | 2 |
| Demko | Thatcher | Boston College | VAN | G | US | 2nd | 3 |
| Di Giuseppe | Phil | Michigan | VAN | F | Canada | 2nd | 3 |
| Forbort | Derek | North Dakota | VAN | D | US | 1st | 3 |
| Friedman | Mark | Bowling Green | VAN | D | Canada | 3rd | 3 |
| Hughes | Quinn | Michigan | VAN | D | US | 1st | 2 |
| Joshua | Dakota | Ohio State | VAN | F | US | 5th | 4 |
| Mancini | Vittorio | Omaha | VAN / NYR | D | US | 5th | 3 |
| Mueller | Ty | Omaha | VAN | F | Canada | 4th | 3 |
| O’Connor | Drew | Dartmouth | VAN /PIT | F | US | FA | 2 |
| Sasson | Max | Western Michigan | VAN | F | US | FA | 2 |
| Sherwood | Kiefer | Miami | VAN | F | US | FA | 3 |
| Burke | Callahan | Notre Dame | VGK | F | US | FA | 4 |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 |
| Hanifin | Noah | Boston College | VGK | D | US | 1st | 1 |
| Laczynski | Tanner | Ohio State | VGK | F | US | 6th | 4 |
| Morelli | Mason | Omaha | VGK | F | US | FA | 4 |
| Smith | Reilly | Miami | VGK / NYR | F | Canada | 3rd | 3 |
| Whitecloud | Zach | Bemidji State | VGK | D | Canada | FA | 2 |
| Appleton | Mason | Michigan State | WPG | F | US | 6th | 2 |
| Barron | Morgan | Cornell | WPG | F | Canada | 6th | 3 |
| Connor | Kyle | Michigan | WPG | F | US | 1st | 1 |
| Ford | Parker | Providence | WPG | F | US | FA | 4 |
| Hellebuyck | Connor | UMass Lowell | WPG | G | US | 5th | 2 |
| Iafallo | Alex | Minnesota Duluth | WPG | F | US | FA | 4 |
| Lindgren | Charlie | St. Cloud State | WSH | G | US | FA | 3 |
| Pionk | Neal | Minnesota Duluth | WPG | D | US | FA | 2 |
| Samberg | Dylan | Minnesota Duluth | WPG | D | US | 2nd | 3 |
| Tanev | Brandon | Providence | WPG / SEA | F | Canada | FA | 4 |
| Toninato | Dominic | Minnesota Duluth | WPG | F | US | 5th | 4 |
| Dowd | Nic | St. Cloud State | WSH | F | US | 7th | 4 |
| Duhaime | Brandon | Providence | WSH | F | US | 4th | 3 |
| Frank | Ethen | Western Michigan | WSH | F | US | FA | 5 |
| Leonard | Ryan | Boston College | WSH | F | US | 1st | 2 |
| Roy | Matt | Michigan Tech | WSH | D | US | 7th | 3 |
| Shepard | Hunter | Minnesota Duluth | WSH | G | US | FA | 4 |
| Stevenson | Clay | Dartmouth | WSH | G | Canada | FA | 1 |
| van Riemsdyk | Trevor | New Hampshire | WSH | D | US | FA | 3 |
