2025-26 National Team Statistics
Click on header to sort by that stat - View Archives
| Standard Team Statistics | |||||||||||||||||||
| Team | GP | G | GA | Sh | Sh% | ShA | SV% | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA | FOW | FOL | FO% | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assumption | |||||||||||||||||||
| Bemidji State | |||||||||||||||||||
| Boston College | |||||||||||||||||||
| Boston University | |||||||||||||||||||
| Brown | |||||||||||||||||||
| Clarkson | |||||||||||||||||||
| Colgate | |||||||||||||||||||
| Connecticut | |||||||||||||||||||
| Cornell | |||||||||||||||||||
| Dartmouth | |||||||||||||||||||
| Delaware | |||||||||||||||||||
| Franklin Pierce | |||||||||||||||||||
| Harvard | |||||||||||||||||||
| Holy Cross | |||||||||||||||||||
| Lindenwood | |||||||||||||||||||
| Long Island | |||||||||||||||||||
| Maine | |||||||||||||||||||
| Mercyhurst | |||||||||||||||||||
| Merrimack | |||||||||||||||||||
| Minnesota | |||||||||||||||||||
| Minnesota State | |||||||||||||||||||
| Minnesota-Duluth | |||||||||||||||||||
| New Hampshire | |||||||||||||||||||
| Northeastern | |||||||||||||||||||
| Ohio State | |||||||||||||||||||
| Penn State | |||||||||||||||||||
| Post | |||||||||||||||||||
| Princeton | |||||||||||||||||||
| Providence | |||||||||||||||||||
| Quinnipiac | |||||||||||||||||||
| Rensselaer | |||||||||||||||||||
| RIT | |||||||||||||||||||
| Robert Morris | |||||||||||||||||||
| Sacred Heart | |||||||||||||||||||
| Saint Anselm | |||||||||||||||||||
| Saint Michael's | |||||||||||||||||||
| St. Cloud State | |||||||||||||||||||
| St. Lawrence | |||||||||||||||||||
| St. Thomas | |||||||||||||||||||
| Stonehill | |||||||||||||||||||
| Syracuse | |||||||||||||||||||
| Union | |||||||||||||||||||
| Vermont | |||||||||||||||||||
| Wisconsin | |||||||||||||||||||
| Yale | |||||||||||||||||||
